Collections
A whole module that turns arrears from a report into a worked queue.| Addition | Guide |
|---|---|
| Collections overview console — arrears exposure, ageing, case flow, collection rate, billing performance by service type, officer activity, penalties and legal panels | Collections overview |
| Worklist and case workspace — ranked queue with quick-view chips, case timeline, interactions, debt breakdown, related leases | Worklist & cases |
| Dunning strategies — configurable ladders with band targeting, approval gating and contact-frequency caps | Strategies |
| Demand letters — generated notices with issue, delivery and acknowledgement tracking | Strategies |
| Promise to Pay — renamed surface, with instalments and kept/broken evaluation | Promise to Pay |
| Penalties — promoted to its own module under Collections | Penalties |
| Legal register — matters, hearings, parties and costs, usable standalone or as a case escalation | Legal register |
| Debt aging — moved from accounting reports into Collections, rendered with grouping and totals | Debt aging |
Finance
| Addition | Guide |
|---|---|
| Allocations promoted to its own destination, with preview → execute → revert and an allocation run log | Allocations |
| Expense wallets — petty-cash style funds with a hard insufficient-funds guard, top-ups, quick spend and a ledger | Expense wallets |
| Bulk expense import from CSV | Expenses |
| Statement drill-down — from a statement line to its constituent journal lines | Financial statements |
| Recurring invoices with quantity and unit price, and amounts auto-filled from service-type defaults | Recurring invoices |
| Charge escalation — schedules, shapes and projections | Charge escalation |
| Bank accounts with active/inactive status | Bank accounts |
| Tax exclusive semantics applied consistently platform-wide | Tax & eTIMS |
| eTIMS — redesigned integration tab with status, audit trail and live updates; KRA certified receipt with QR code rendered on the invoice; re-file for accepted invoices; provider mappings console with retry | Tax & eTIMS |
| KRA tax class selection on DigiTax mappings, and dynamic tax-code loading | Chart of accounts |
Owners
| Addition | Guide |
|---|---|
| Owner workspace hardening — overview, UUID-addressable detail pages, consistent page chrome | Owners & landlords |
| Payout accounts and editable contract commission terms | Owner contracts |
| Owner statements at invoice grain with a brought-forward → carried-forward running balance, and statement schedules | Owner statements |
Ownership plans (TPS)
| Addition | Guide |
|---|---|
| TPS home dashboard and navigation | TPS overview |
| Contract generation from applications, with activation and exception handling | Lease applications |
| Onboarding lobby with officer assignment, SLA tiers and bottleneck detection | TPS overview |
Operations
| Addition | Guide |
|---|---|
| Assessments (Profiling) — versioned questionnaires with photo, signature and repeatable capture | Assessments |
| Bulk upload v2 — new wizard, embeddable launcher, sample templates, retained files and a full run history with per-row outcomes | Bulk upload |
| IoT dashboard refresh — health banner and workspace cards, plus the IoT playbooks | Utilities & smart meters |
| IoT arrears enforcement | Utilities & smart meters |
| Broadcasts — audience handling, pagination, and message broadcast to leases | Templates & broadcasts |
| Notice board visibility toggle with inactive status shown | Notices & polls |
Reporting
| Addition | Guide |
|---|---|
| Lease Report and Lease Expiry Report | Reports |
| Debt aging — include zero-balance toggle for the lease view | Debt aging |
| Ledger report filters — multi-select on block, unit, lease and owner | Reports |
| Category on general ledger and journal lines | Financial statements |
Platform and interface
| Addition | Where |
|---|---|
| Dark mode toggle in the user menu, persisted per browser | Navigating the app |
| Quick filters — segmented primary dimension with the rest collapsing into dropdown pills | Navigating the app |
| List view switcher — grid, kanban and calendar, with multiple events plotted per row | Navigating the app |
| Breadcrumbs, page actions and UUID routes across detail pages | Navigating the app |
| Category-driven settings panel with a contextual gear button | Settings |
| Approvals — server-computed capabilities and state summaries, so the actions you see are the actions you may take | Approvals |
| Runtime per-tenant branding and centralised theme tokens | Organisation & branches |
| Version banner — the app tells you when a newer release is available | Navigating the app |
| Feature flags management UI | Feature flags |
| Platform health scans, issues queue and rules | Platform health |