> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nyumbazetu.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Ownership plans (TPS) overview

> What a Tenant Purchase Scheme contract is on the platform, and how the module is organised.

**Finance → TPS → Overview → `/tps/home`**

A **Tenant Purchase Scheme (TPS)** contract is an agreement under which a resident buys the unit
they occupy over time, paying instalments of principal and interest instead of rent. On the
platform it is a distinct kind of contract with its own schedule, its own arrears semantics, its
own compliance obligations, and an end state — ownership transfer — that a rental lease never
reaches.

<Note>
  TPS reuses the platform's core records. A TPS contract still sits on a **lease** record against a
  **unit**, with a **resident** — which is why TPS contracts appear in the lease-status vocabulary
  with three statuses of their own: **Defaulted**, **Repossessed** and **Completed**.
</Note>

## The module

| Destination                                        | Purpose                                                         |
| -------------------------------------------------- | --------------------------------------------------------------- |
| **Overview**                                       | The dashboard: portfolio position, key metrics and trends.      |
| **Contracts**                                      | The contract book.                                              |
| **Amortisation Schedule**                          | The instalment plan behind each contract.                       |
| **Schedules / Generation Runs / Monthly Balances** | Schedule generation and the resulting monthly billing position. |
| **At-Risk Contracts**                              | Contracts in arrears against their schedule.                    |
| **Compliance → Notices**                           | Formal notices issued to beneficiaries.                         |
| **Compliance → Contract Default State**            | Where each contract sits against default criteria.              |
| **Compliance → Compliance Jobs**                   | The runs that evaluate compliance.                              |
| **Ownership → Progress**                           | How far each beneficiary is toward ownership.                   |
| **Ownership → Certificates**                       | Certificates issued on completion.                              |
| **Onboarding Lobby**                               | Intake of new beneficiaries into the scheme.                    |

## The contract

A TPS contract carries the commercial terms of the purchase:

| Field                      | Meaning                                                 |
| -------------------------- | ------------------------------------------------------- |
| **Loan amount**            | The financed purchase price.                            |
| **Deposit amount**         | Paid up front, reducing the financed amount.            |
| **Interest rate**          | The rate applied to the outstanding principal.          |
| **Months**                 | The term.                                               |
| **Start date / first due** | When the schedule begins.                               |
| **Furniture**              | Any furniture component financed alongside the unit.    |
| **Escrow per month**       | Amounts collected into escrow alongside the instalment. |
| **Original net loan**      | The starting financed balance.                          |
| **Principal paid to date** | Cumulative principal repaid.                            |
| **Net loan balance**       | What remains owed.                                      |

## How TPS differs from a rental lease

|                    | Rental lease                 | TPS contract                                          |
| ------------------ | ---------------------------- | ----------------------------------------------------- |
| **What is billed** | Rent for a period            | An instalment of principal + interest (+ escrow/fees) |
| **Balance**        | Arrears against invoices     | Arrears against an amortisation schedule              |
| **End state**      | Lease ends, unit re-let      | Ownership transfers to the beneficiary                |
| **Failure state**  | Termination and eviction     | Default and repossession                              |
| **Compliance**     | Standard tenancy obligations | Scheme-specific notices and default states            |

<Warning>
  Because a TPS balance is measured against a **schedule**, an overpayment is not simply "credit on
  the account". How a prepayment is treated — whether it reduces the term, reduces future
  instalments, or sits as a surplus — is a scheme policy decision with a real financial effect on the
  borrower. Do not assume a prepayment automatically shortens the loan.
</Warning>

## Onboarding

The **Onboarding Lobby** is the intake pipeline for new beneficiaries, with a queue view, priority
tiers for SLA and routing, assigned **onboarding officers** and **outreach officers**, required
document uploads, verification, and a submit-for-review step.

The lobby dashboard shows pipeline state and flags a **bottleneck detected** where a stage is
backing up, along with SLA remaining per case.

Beneficiary profiling questionnaires — the household and income data collected during a field or
home visit — are captured through the [assessments](/guides/assessments) engine rather than a
bespoke TPS form, so the questionnaire can be revised without a deployment.

Onboarding produces an application which, on activation, becomes a TPS contract. See
[Lease applications](/guides/applications).

## Reporting

The TPS overview dashboard shows the scheme's key metrics and trends. Where a scheme reports to an
external programme — for example an allocation report to a national housing platform — the
platform can generate and dispatch that report, running in shadow mode until the reporting is
verified.

## Next steps

<Columns cols={2}>
  <Card title="Contracts & billing" icon="file-contract" href="/guides/tps/contracts-and-billing">
    Schedules, generation runs, monthly balances and arrears.
  </Card>

  <Card title="Compliance & ownership" icon="shield-check" href="/guides/tps/compliance-and-ownership">
    Notices, default states, ownership progress and certificates.
  </Card>
</Columns>
